<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real-world Value of Twitter at Work</title>
	<atom:link href="http://sqlchicken.com/2009/12/real-world-value-of-twitter-at-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqlchicken.com/2009/12/real-world-value-of-twitter-at-work/</link>
	<description>SQL Server DBA Tips &#38; Tricks</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:40:16 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://sqlchicken.com/2009/12/real-world-value-of-twitter-at-work/comment-page-1/#comment-366</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://sqlchicken.com/?p=481#comment-366</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by SQLChicken: [NEW BLOG POST]: Real-world Value of Twitter at Work http://bit.ly/5Z7GTU #sqlpass #sqlhelp...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by SQLChicken: [NEW BLOG POST]: Real-world Value of Twitter at Work <a href="http://bit.ly/5Z7GTU" rel="nofollow">http://bit.ly/5Z7GTU</a> #sqlpass #sqlhelp&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walden Leverich</title>
		<link>http://sqlchicken.com/2009/12/real-world-value-of-twitter-at-work/comment-page-1/#comment-365</link>
		<dc:creator>Walden Leverich</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://sqlchicken.com/?p=481#comment-365</guid>
		<description>I&#039;ve got to second the value of Twitter for business -- and for me too it&#039;s value was proven by both Paul and KLT. We had corruption in a database (several actually) and Paul helped us walk though the output of DBCC and run some internal queries to get everything cleaned up. Result: A happy client, and clean databases. W/out Twitter I wouldn&#039;t have access to incredible resources like these (and many others)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got to second the value of Twitter for business &#8212; and for me too it&#8217;s value was proven by both Paul and KLT. We had corruption in a database (several actually) and Paul helped us walk though the output of DBCC and run some internal queries to get everything cleaned up. Result: A happy client, and clean databases. W/out Twitter I wouldn&#8217;t have access to incredible resources like these (and many others)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy May, Aspiring Geek</title>
		<link>http://sqlchicken.com/2009/12/real-world-value-of-twitter-at-work/comment-page-1/#comment-364</link>
		<dc:creator>Jimmy May, Aspiring Geek</dc:creator>
		<pubDate>Tue, 22 Dec 2009 16:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://sqlchicken.com/?p=481#comment-364</guid>
		<description>Nicely stated, Jorge.  I especially like the explicit yet simple guidance.  You&#039;ve described a painless plan which for many, once they&#039;re expose to the rich &amp; robust #sqlpass community, will pay dividends professionally &amp; personally.  The anecdote you&#039;ve characterized re: your exchange with Paul remains the archtype.</description>
		<content:encoded><![CDATA[<p>Nicely stated, Jorge.  I especially like the explicit yet simple guidance.  You&#8217;ve described a painless plan which for many, once they&#8217;re expose to the rich &amp; robust #sqlpass community, will pay dividends professionally &amp; personally.  The anecdote you&#8217;ve characterized re: your exchange with Paul remains the archtype.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Real-world Value of Twitter at Work &#124; The SQL UPDATE Statement -- Topsy.com</title>
		<link>http://sqlchicken.com/2009/12/real-world-value-of-twitter-at-work/comment-page-1/#comment-363</link>
		<dc:creator>Tweets that mention Real-world Value of Twitter at Work &#124; The SQL UPDATE Statement -- Topsy.com</dc:creator>
		<pubDate>Tue, 22 Dec 2009 15:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://sqlchicken.com/?p=481#comment-363</guid>
		<description>[...] This post was mentioned on Twitter by Jorge Segarra, Joy Earles. Joy Earles said: Good post! Many similiar stories among tech tweeps :)RT @SQLChicken: [BLOG POST]: Real-world Value of Twitter at Work http://bit.ly/5Z7GTU [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jorge Segarra, Joy Earles. Joy Earles said: Good post! Many similiar stories among tech tweeps <img src='http://sqlchicken.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> RT @SQLChicken: [BLOG POST]: Real-world Value of Twitter at Work <a href="http://bit.ly/5Z7GTU" rel="nofollow">http://bit.ly/5Z7GTU</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori Edwards</title>
		<link>http://sqlchicken.com/2009/12/real-world-value-of-twitter-at-work/comment-page-1/#comment-362</link>
		<dc:creator>Lori Edwards</dc:creator>
		<pubDate>Tue, 22 Dec 2009 15:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://sqlchicken.com/?p=481#comment-362</guid>
		<description>Jorge,
       I thoroughly agree.  I mentioned in one of our blog posts that you get the kind of SQL Server advice and help that you can’t pay for on Twitter.  It might be a timesuck at times, but totally worth it.</description>
		<content:encoded><![CDATA[<p>Jorge,<br />
       I thoroughly agree.  I mentioned in one of our blog posts that you get the kind of SQL Server advice and help that you can’t pay for on Twitter.  It might be a timesuck at times, but totally worth it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 527/529 objects using disk: basic

Served from: sqlchicken.com @ 2012-02-10 11:18:59 -->
