<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IO You an Explanation</title>
	<atom:link href="http://sqlchicken.com/2010/03/io-you-an-explanation/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqlchicken.com/2010/03/io-you-an-explanation/</link>
	<description>SQL Server DBA Tips &#38; Tricks</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:40:16 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jorge Segarra</title>
		<link>http://sqlchicken.com/2010/03/io-you-an-explanation/comment-page-1/#comment-679</link>
		<dc:creator>Jorge Segarra</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://sqlchicken.com/?p=600#comment-679</guid>
		<description>Yup, LeftHand actually has some pretty cool stuff. I like how they can pull disparate pools of storage (i.e. unused local storage from ESX servers that use only SAN Luns) to create one giant resource pool of disk space that you can then divvy out to other servers. But like you said, that&#039;s just how this one solution works and understanding what it is and how it works is key to success.</description>
		<content:encoded><![CDATA[<p>Yup, LeftHand actually has some pretty cool stuff. I like how they can pull disparate pools of storage (i.e. unused local storage from ESX servers that use only SAN Luns) to create one giant resource pool of disk space that you can then divvy out to other servers. But like you said, that&#8217;s just how this one solution works and understanding what it is and how it works is key to success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-SQL Tuesday #4 - IO, IO It's Off To Disk We Go &#124; SQL Server Blog - StraightPath Solutions</title>
		<link>http://sqlchicken.com/2010/03/io-you-an-explanation/comment-page-1/#comment-635</link>
		<dc:creator>T-SQL Tuesday #4 - IO, IO It's Off To Disk We Go &#124; SQL Server Blog - StraightPath Solutions</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://sqlchicken.com/?p=600#comment-635</guid>
		<description>[...] Oops! Apparently I missed a post from a twitter friend and SQL geek, Jorge Segarra! Now, technically speaking, it is up to the blogger to ensure that a comment appears on the invite post and post a manual comment if not but I&#8217;ll post it because it is a great read. So please, check out his post. He blogged about his experience with a NetApp SAN and he drew important conclusions to bring back to an... [...]</description>
		<content:encoded><![CDATA[<p>[...] Oops! Apparently I missed a post from a twitter friend and SQL geek, Jorge Segarra! Now, technically speaking, it is up to the blogger to ensure that a comment appears on the invite post and post a manual comment if not but I&#8217;ll post it because it is a great read. So please, check out his post. He blogged about his experience with a NetApp SAN and he drew important conclusions to bring back to an&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Gardner</title>
		<link>http://sqlchicken.com/2010/03/io-you-an-explanation/comment-page-1/#comment-558</link>
		<dc:creator>Jonathan Gardner</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://sqlchicken.com/?p=600#comment-558</guid>
		<description>Lefthand Networks, now an HP company works the same way you describe NetApp.  We have a giant pool of storage that I am able to pull from.  I never have to set up LUNs.  I am not arguing that this is good or bad just the way that Lefthand works as well...</description>
		<content:encoded><![CDATA[<p>Lefthand Networks, now an HP company works the same way you describe NetApp.  We have a giant pool of storage that I am able to pull from.  I never have to set up LUNs.  I am not arguing that this is good or bad just the way that Lefthand works as well&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/6 queries in 0.004 seconds using disk: basic
Object Caching 482/483 objects using disk: basic

Served from: sqlchicken.com @ 2012-02-10 10:28:01 -->
