<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SQLChicken.com</title>
	<atom:link href="http://sqlchicken.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqlchicken.com</link>
	<description>SQL Server DBA Tips &#38; Tricks</description>
	<lastBuildDate>Tue, 15 May 2012 18:59:45 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Presentations by Jorge Segarra</title>
		<link>http://sqlchicken.com/presentations/comment-page-1/#comment-12224</link>
		<dc:creator>Jorge Segarra</dc:creator>
		<pubDate>Tue, 15 May 2012 18:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://sqlchicken.com/?page_id=388#comment-12224</guid>
		<description>You&#039;re very welcome, glad you like it!</description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome, glad you like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentations by AWSOMEDEVSIGNER</title>
		<link>http://sqlchicken.com/presentations/comment-page-1/#comment-12223</link>
		<dc:creator>AWSOMEDEVSIGNER</dc:creator>
		<pubDate>Tue, 15 May 2012 16:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://sqlchicken.com/?page_id=388#comment-12223</guid>
		<description>Thank you! This stuff is really useful!</description>
		<content:encoded><![CDATA[<p>Thank you! This stuff is really useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2012: Biggest Little Core-house by SQL Server 2012: Biggest Little Core-house &#124; SQLChicken.com &#124; Print Server Reviews</title>
		<link>http://sqlchicken.com/2012/04/sql-server-2012-biggest-little-core-house/comment-page-1/#comment-12220</link>
		<dc:creator>SQL Server 2012: Biggest Little Core-house &#124; SQLChicken.com &#124; Print Server Reviews</dc:creator>
		<pubDate>Wed, 09 May 2012 09:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://sqlchicken.com/?p=1919#comment-12220</guid>
		<description>[...] original post here: SQL Server 2012: Biggest Little Core-house &#124; SQLChicken.com   Share this post to your [...]</description>
		<content:encoded><![CDATA[<p>[...] original post here: SQL Server 2012: Biggest Little Core-house | SQLChicken.com   Share this post to your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2012: Biggest Little Core-house by Steve Jones</title>
		<link>http://sqlchicken.com/2012/04/sql-server-2012-biggest-little-core-house/comment-page-1/#comment-12217</link>
		<dc:creator>Steve Jones</dc:creator>
		<pubDate>Mon, 30 Apr 2012 18:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://sqlchicken.com/?p=1919#comment-12217</guid>
		<description>This is confusing as heck, and I&#039;m not sure I&#039;ve got it straight. It would be nice to see you list out 12 scenarios and show the upgrade cost/use. Say I have a 16 core system, a 20 core system, a 24 core system, licensed different ways with new and upgrade (SA and non-SA) paths being taken.</description>
		<content:encoded><![CDATA[<p>This is confusing as heck, and I&#8217;m not sure I&#8217;ve got it straight. It would be nice to see you list out 12 scenarios and show the upgrade cost/use. Say I have a 16 core system, a 20 core system, a 24 core system, licensed different ways with new and upgrade (SA and non-SA) paths being taken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2012: Biggest Little Core-house by Jorge Segarra</title>
		<link>http://sqlchicken.com/2012/04/sql-server-2012-biggest-little-core-house/comment-page-1/#comment-12215</link>
		<dc:creator>Jorge Segarra</dc:creator>
		<pubDate>Mon, 30 Apr 2012 13:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://sqlchicken.com/?p=1919#comment-12215</guid>
		<description>Cool, thanks guys. Wording has been updated. Appreciate your help on this!</description>
		<content:encoded><![CDATA[<p>Cool, thanks guys. Wording has been updated. Appreciate your help on this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2012: Biggest Little Core-house by Brent Ozar</title>
		<link>http://sqlchicken.com/2012/04/sql-server-2012-biggest-little-core-house/comment-page-1/#comment-12214</link>
		<dc:creator>Brent Ozar</dc:creator>
		<pubDate>Mon, 30 Apr 2012 13:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://sqlchicken.com/?p=1919#comment-12214</guid>
		<description>Aaron is totally right - major typo on my part there. It should definitely say &quot;by the CAL&quot;. </description>
		<content:encoded><![CDATA[<p>Aaron is totally right &#8211; major typo on my part there. It should definitely say &#8220;by the CAL&#8221;. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2012: Biggest Little Core-house by Aaron Bertrand</title>
		<link>http://sqlchicken.com/2012/04/sql-server-2012-biggest-little-core-house/comment-page-1/#comment-12213</link>
		<dc:creator>Aaron Bertrand</dc:creator>
		<pubDate>Mon, 30 Apr 2012 13:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://sqlchicken.com/?p=1919#comment-12213</guid>
		<description>Hmm, I&#039;m not sure I agree with Brent&#039;s edit. If you buy SQL Server 2012 licensed by the core, SQL Server *will* use all the cores. The 20-core limit comes into effect when you use VL or other pre-pidded builds where it is known that SQL Server is actually using CAL licensing (and you can only get these builds through SA, if you had CAL licensing on a previous version of SQL Server Enterprise that is still covered by SA).</description>
		<content:encoded><![CDATA[<p>Hmm, I&#8217;m not sure I agree with Brent&#8217;s edit. If you buy SQL Server 2012 licensed by the core, SQL Server *will* use all the cores. The 20-core limit comes into effect when you use VL or other pre-pidded builds where it is known that SQL Server is actually using CAL licensing (and you can only get these builds through SA, if you had CAL licensing on a previous version of SQL Server Enterprise that is still covered by SA).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2012: Biggest Little Core-house by Jorge Segarra</title>
		<link>http://sqlchicken.com/2012/04/sql-server-2012-biggest-little-core-house/comment-page-1/#comment-12212</link>
		<dc:creator>Jorge Segarra</dc:creator>
		<pubDate>Mon, 30 Apr 2012 13:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://sqlchicken.com/?p=1919#comment-12212</guid>
		<description>Thanks Brent, have updated it and also added clarification point from Aaron as well. While this won&#039;t affect everyone, it certainly will catch a few people offguard as the Microsoft licensing calculus is already tough enough to understand.</description>
		<content:encoded><![CDATA[<p>Thanks Brent, have updated it and also added clarification point from Aaron as well. While this won&#8217;t affect everyone, it certainly will catch a few people offguard as the Microsoft licensing calculus is already tough enough to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2012: Biggest Little Core-house by Brent Ozar</title>
		<link>http://sqlchicken.com/2012/04/sql-server-2012-biggest-little-core-house/comment-page-1/#comment-12211</link>
		<dc:creator>Brent Ozar</dc:creator>
		<pubDate>Mon, 30 Apr 2012 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://sqlchicken.com/?p=1919#comment-12211</guid>
		<description>Just to clarify -  you need to change this sentence: &quot;if you have a server with 4 8-core processors for a total of 32 cores, 
and you install SQL Server 2012 on it, SQL Server will only “see”/use 20
 of those cores&quot;

To instead say: &quot;if you have a server with 4 8-core processors for a total of 32 cores, 
and you install SQL Server 2012 on it licensed by the core, SQL Server will only “see”/use 20
 of those cores</description>
		<content:encoded><![CDATA[<p>Just to clarify -  you need to change this sentence: &#8220;if you have a server with 4 8-core processors for a total of 32 cores,<br />
and you install SQL Server 2012 on it, SQL Server will only “see”/use 20<br />
 of those cores&#8221;</p>
<p>To instead say: &#8220;if you have a server with 4 8-core processors for a total of 32 cores,<br />
and you install SQL Server 2012 on it licensed by the core, SQL Server will only “see”/use 20<br />
 of those cores</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-SQL Tuesday #007: Summertime in the SQL by #Meme15 Meets #T-SQL Tuesday &#171; Chris Shaw&#039;s Weblog</title>
		<link>http://sqlchicken.com/2010/06/t-sql-tuesday-007-summertime-in-the-sql/comment-page-1/#comment-12205</link>
		<dc:creator>#Meme15 Meets #T-SQL Tuesday &#171; Chris Shaw&#039;s Weblog</dc:creator>
		<pubDate>Mon, 23 Apr 2012 14:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://sqlchicken.com/?p=816#comment-12205</guid>
		<description>[...] http://sqlchicken.com/2010/06/t-sql-tuesday-007-summertime-in-the-sql/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://sqlchicken.com/2010/06/t-sql-tuesday-007-summertime-in-the-sql/" rel="nofollow">http://sqlchicken.com/2010/06/t-sql-tuesday-007-summertime-in-the-sql/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 677/691 objects using disk: basic

Served from: sqlchicken.com @ 2012-05-17 04:22:13 -->
